Cooking Channels On Direct Tv
| Эта статья содержит незавершённый перевод с иностранного языка. Вы можете помочь проекту, переведя её до конца. Если вы знаете, на каком языке написан фрагмент, укажите его в этом шаблоне. |
Ниже приводится список каналов DirecTV, которые вещают на территорию Америки. Некоторые каналы есть в нескольких вариантах для восточного и западного побережья. Их основное отличие заключается в 3-ёх часовой задержки сигнала, а также в качестве создания резервной копии для тех, кто пропустил программу. Трехчасовая задержка также представляет собой разницу часовых поясов между Восточной временной зоной (UTC −5/-4) и зоной Тихого океана (UTC −8/-7). Все каналы рассчитаны для Восточного побережья, если не указано иное.
Содержание
- 1 Высокое разрешение
- 2 Специальные каналы
- 3 Каналы Видео на заказ
- 4 Цветовая схема
- 5 Channels 1-199
- 6 Channels 200—299
- 7 Channels 300—399
- 8 Channels 400—499
- 9 Channels 500—599
- 10 Channels 600—699
- 11 Channels 700—799
- 12 Channels 801—884
- 13 Channels 1000—1999
- 14 Channels 2001—2183
- 15 Channels 9501-9926
- 16 Possible future channels
- 16.1 HD channels
- 16.2 New channels
- 17 Примечания
- 18 Ссылки
Высокое разрешение
Большинство каналов высокой чёткости (HDTV) требуют наличия специального оборудования. Кроме того, тот же номер канала указан как для стандартного разрешения (SD) и канала высокой четкости (HD) каналов, таких как 202, как CNN и CNN HD. DirecTV HD приемники могут настраиваться на каждый канал отдельно. Это необходимо, так как программирование может отличаться на SD и HD версии канала. В большинстве же случаев сетка вещания одинаковая на обоих SD и HD вариантах каналов.
Специальные каналы
В дополнение к каналам, перечисленных ниже, DirecTV иногда использует временные каналы для различных целей, таких как экстренные сообщения (например, урагана Густав и урагана Айк информации в сентябре 2008 года и ураган Ирен в августе 2011 года), а также новости законодательства, которые могут повлиять на абонентов. Новости Mix каналов (102 и 352) имеют специальные версии во время проведения специальных мероприятий, таких как выборы президента США в 2008 США и во время инаугурации Барака Обамы. Существуют специальные резервные каналы предназначенные для вещания Олимпийских игр. Таковые появились в связи с нехваткой эфирного времени на основных спортивных каналах.
Каналы Видео на заказ
Для того, что бы воспользоваться услугой [видео на заказ], необходимо иметь DirecTV Plus HD DVR и подключение к Интернету.
Цветовая схема
Channel Types | |||
Развлекательные | Музыкальные | ||
Информационные | Международные | ||
Телемагазин | Кино | ||
Семейные | Спортивные | ||
Местные | Специальные |
Channels 1-199
SD | HD | 3D | Network | Notes |
---|---|---|---|---|
1 | DirecTV Basics | Информация/troubleshooting о DirecTV. | ||
2-69 | Locals | Для доступных каналов Список местных HD каналов DirecTV. Для каждого города местные каналы выбираются автоматически. Подписчики могут смотреть и записывать каналы других штатов digital subchannels | ||
70-99, 203, 219—225, 227, 234, 243, 255, 268, 270, 309, 315, 318, 319, 321, 340, 361, 401 | N/A | Информеры | ||
100, 200, 201, 9515 | DirecTV Cinema Screening Room | Предпросмотр фильмов и то, что осталось за кадром с Ненси О Дэлл. | ||
101, 239, 334, 500 | Audience Network | |||
102, 352 | DirecTV News Mix | Смесь восьми каналов новостей. | ||
103 | N3D | |||
106 | ESPN 3D | |||
107 | 3net | |||
110, 288, 310 | GSN Game Lounge | 25 интерактивных игр. | ||
111 | Special Advertisements | |||
113, 116 | DirecTV product/package advertisements | |||
120 121 123 456 | 122 124 | Pay-per-view special events | UFC, WEC, TNA, WWE, boxing, and seminars. Channel 456 is a simulcast in Spanish. | |
166-194, 198—199 | 125-165 | 104 | DirecTV Cinema | |
195-197 | Adult pay-per-view |
Channels 200—299
SD | HD | Network | Notes |
---|---|---|---|
202 | CNN | ||
204 | HLN | ||
205 | DirecTV Sports Mix | Смесь восьми спортивных каналов. | |
206 | ESPN | ||
207 | ESPNews | ||
208 | ESPNU | ||
209 | ESPN2 | ||
210 | 210-1 | ESPN (alternate) | Альтернативный показ (только прямые эфиры). |
211 | 211-1 | ESPN2 (alternate) | Альтернативный показ (только прямые эфиры). |
212 | NFL Network | ||
213 | MLB Network | ||
214 | 214-1 | MLB Network (alternate) / NHL Network (alternate) | Альтернативный показ (только прямые эфиры). |
215 | NHL Network | ||
216 | NBA TV | ||
217 | Tennis Channel | ||
218 | Golf Channel | ||
226 | Liquidation Channel | ||
228 | Gem Shopping Network | ||
229 | HGTV | ||
230 | DIY Network | ||
231 | Food Network | ||
232 | Cooking Channel | ||
233 | GSN | ||
235 | Style Network | ||
236 | E! | ||
237 | Bravo | ||
238 | ReelzChannel | ||
240 | HSN | ||
241 | Spike | ||
242 | USA Network | ||
244 | Syfy | ||
245 | TNT | ||
246 | TruTV | ||
247 | TBS | ||
248 | FX | ||
249 | Comedy Central | ||
251 | Oxygen | ||
252 | Lifetime | ||
253 | Lifetime Movie Network | ||
254 | AMC | ||
256 | Turner Classic Movies | ||
257 | Chiller | ||
258 | Fox Movie Channel | ||
260 | We TV | ||
261 | Discovery Fit & Health | ||
262 | SOAPnet | ||
264 | BBC America | ||
265 | A&E Network | ||
266 | The Biography Channel | ||
267 | The Documentary Channel | ||
269 | History | ||
271 | H2 | ||
272 | Logo | ||
273 | TV Guide Network | ||
274 | Ovation | ||
275 | QVC | ||
276 | National Geographic Channel | ||
277 | Travel Channel | ||
278 | Discovery Channel | ||
279 | OWN: Oprah Winfrey Network | ||
280 | TLC | ||
281 | Velocity | ||
282 | Animal Planet | ||
283 | National Geographic Wild | ||
284 | Science | ||
285 | Investigation Discovery | ||
286 | Planet Green | ||
287 | Military Channel | ||
289 | NASA TV | ||
290 | Disney Channel (east) | ||
291 | Disney Channel (west) | ||
292 | Disney XD | ||
293 | BabyFirstTV | ||
294 | The Hub | ||
295 | PBS Kids Sprout | ||
296 | Cartoon Network (east) | ||
297 | Cartoon Network (west) | ||
298 | Boomerang | ||
299 | Nickelodeon (east) |
Channels 300—399
SD | HD | Network | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | Nickelodeon (west) | |||||||||||
301 | Nick Jr. | |||||||||||
302 | Nicktoons | |||||||||||
303 | TeenNick | |||||||||||
304 | TV Land | |||||||||||
305 | Ion (east) | |||||||||||
306 | HDNet | |||||||||||
307 | WGN America | |||||||||||
308 | Cloo | |||||||||||
311 | ABC Family | |||||||||||
312 | Hallmark Channel | |||||||||||
313 | Jewelry Television | |||||||||||
316 | ShopNBC | |||||||||||
324 | America's Auction Network | |||||||||||
326 | Great American Country | |||||||||||
327 | CMT | |||||||||||
328 | TV One | |||||||||||
329 | BET | |||||||||||
330 | Centric | |||||||||||
331 | MTV | |||||||||||
333 | MTV2 | |||||||||||
335 | VH1 | |||||||||||
337 | VH1 Classic | |||||||||||
338 | Gospel Music Channel | |||||||||||
339 | Fuse TV | |||||||||||
344 | SonLife Broadcasting Network | |||||||||||
345 | RFD-TV | |||||||||||
347 | Ion (west) | Also airs programming from ION Life and qubo. | ||||||||||
348 | Free Speech TV | |||||||||||
350 | C-SPAN | |||||||||||
351 | C-SPAN2 | |||||||||||
353 | Bloomberg Television | |||||||||||
355 | CNBC | |||||||||||
356 | MSNBC | |||||||||||
357 | CNBC World | |||||||||||
358 | Current TV | |||||||||||
359 | Fox Business Network | |||||||||||
360 | Fox News Channel | |||||||||||
362 | The Weather Channel | |||||||||||
363 | Golden Eagle Broadcasting | |||||||||||
364 | The Inspiration Network | |||||||||||
365 | GOD TV | |||||||||||
366 | Jewish Life Television | |||||||||||
367 | World Harvest Television | |||||||||||
368 | Hope Channel | |||||||||||
369 | Daystar Television Network | |||||||||||
370 | EWTN | |||||||||||
371 | The Church Channel | |||||||||||
372 | Trinity Broadcasting Network | |||||||||||
373 | The Word Network | |||||||||||
374 | BYU Television | |||||||||||
375 | Link TV | |||||||||||
376 | Christian Television Network | |||||||||||
377 | Tri-State Christian Television | |||||||||||
378 | NRB Network | |||||||||||
Channels 389—399: DNS Locals | ||||||||||||
These are only authorized for subscribers who cannot receive ABC, CBS, Fox, NBC, CW, or PBS stations locally (although subscribers within the local market area of any of these receive them both on the local channel number and on the 389—399 series channel number). | ||||||||||||
389 | PBS Satellite Service | |||||||||||
390 | CBS (east) | WCBS-TV New York City | ||||||||||
391 | CBS (west) | KCBS-TV Los Angeles | ||||||||||
392 | NBC (east) | WNBC New York City | ||||||||||
393 | NBC (west) | KNBC Los Angeles | ||||||||||
394 | The CW (east) | WDCW Washington, D.C. | ||||||||||
395 | The CW (west) | XETV San Diego | ||||||||||
396 | ABC (east) | WABC-TV New York City | ||||||||||
397 | ABC (west) | KABC-TV Los Angeles | ||||||||||
398 | Fox (east) | WNYW New York City | ||||||||||
399 | Fox (west) | KTTV Los Angeles |
Channels 400—499
SD | HD | Network | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
402—425, 427—444, 446—448 and 460: Spanish 410, 445, 449: English and Spanish 450—455: Chinese 426 can be English or Spanish depending on SAP settings. | ||||||||||||
402 | Univision (east) | |||||||||||
403 | Univision (west) | |||||||||||
404 | Galavisión | |||||||||||
405 | Mega TV | |||||||||||
406 | Telemundo (east) | |||||||||||
407 | Telemundo (west) | |||||||||||
408 | TeleFutura (west) | From KTFF-DT in Fresno, California | ||||||||||
409 | TV Venezuela | |||||||||||
410 | Mun2 | |||||||||||
411 | Telefé Internacional | |||||||||||
412 | Mexicanal | |||||||||||
413 | Discovery en Español | |||||||||||
414 | WAPA America | From WAPA-TV in San Juan, Puerto Rico | ||||||||||
415 | A Toda Musica | |||||||||||
416 | TV Colombia | |||||||||||
417 | Caracol TV | |||||||||||
418 | Nuestra Tele Noticias | |||||||||||
419 | CNN en Español | |||||||||||
420 | SUR Mexico | |||||||||||
422 | Cine Estelar | |||||||||||
423 | Cine Latino | |||||||||||
424 | Cine Nostalgia | |||||||||||
425 | Fox Deportes | |||||||||||
426 | GOL TV | |||||||||||
427 | TyC Sports | |||||||||||
428 | CATV | |||||||||||
429 | TeleCentro | |||||||||||
430 | Latinoamerica TV | |||||||||||
431 | Peru Magico | |||||||||||
432 | ESPN Deportes | |||||||||||
433 | Foot School TV | |||||||||||
434 | Television Dominicana | |||||||||||
436 | Discovery Familia | |||||||||||
437 | TV Chile | |||||||||||
438 | Ecuavisa Internacional | |||||||||||
439 | SUR Peru | |||||||||||
440 | V-me | |||||||||||
441 | Azteca América | |||||||||||
442 | Azteca Mexico | |||||||||||
443 | History en Español | |||||||||||
444 | Pasiones | |||||||||||
445 | Tr3́s | |||||||||||
446 | Mexico 22 | From XEIMT-TV Mexico City. | ||||||||||
447 | ONCE México | From XEIPN-TV Mexico City. | ||||||||||
448 | TBN Enlace USA | |||||||||||
449 | HITN | |||||||||||
450 | TVB Jade 1 | |||||||||||
451 | TVB Jade 2 | |||||||||||
452 | TVBS | |||||||||||
453 | TVB Entertainment | |||||||||||
454 | CCTV-4 | |||||||||||
455 | Tai Seng Entertainment | |||||||||||
460 | TVE Internacional | |||||||||||
470-475 | 470-1-475-1 | MLS Direct Kick | ||||||||||
477-479 | La Liga | |||||||||||
480-489 | 480-1-489-1 | UEFA (Champions League and Europa League) | ||||||||||
490, 491, | 490-1, 491-1 | Rugby (Super Rugby and Tri Nations) | ||||||||||
497 | 497-1, 498-1 | Cricket World Cup | ||||||||||
499 | 478-1, 479-1 | Cricket Ticket |
Channels 500—599
SD | HD | Network | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | HBO (east) | |||||||||||
502 | HBO2 (east) | |||||||||||
503 | HBO Signature | |||||||||||
504 | HBO (west) | |||||||||||
505 | HBO2 (west) | |||||||||||
506 | HBO Comedy | |||||||||||
507 | HBO Family (east) | |||||||||||
508 | HBO Family (west) | |||||||||||
509 | HBO Zone | |||||||||||
511 | HBO Latino | Шаблон:Sp icon | ||||||||||
515 | Cinemax (east) | |||||||||||
516 | Cinemax (west) | |||||||||||
517 | MoreMax | |||||||||||
519 | ActionMax | |||||||||||
520 | 5StarMax | |||||||||||
521 | WMax | |||||||||||
522 | ThrillerMax | |||||||||||
523 | @Max | |||||||||||
525 | Starz Kids & Family | |||||||||||
526 | Starz Comedy | |||||||||||
527 | Starz (east) | |||||||||||
528 | Starz (west) | |||||||||||
529 | Starz Edge | |||||||||||
530 | Starz InBlack | |||||||||||
531 | Starz Cinema | |||||||||||
535 | Encore (east) | |||||||||||
536 | Encore (west) | |||||||||||
537 | Encore Love | |||||||||||
538 | Encore Westerns | |||||||||||
539 | Encore Suspense | |||||||||||
540 | Encore Drama | |||||||||||
541 | Encore Action | |||||||||||
542 | Encore Family | |||||||||||
545 | Showtime (east) | |||||||||||
546 | Showtime (west) | |||||||||||
547 | Showtime 2 | |||||||||||
548 | Showcase | |||||||||||
549 | Showtime Extreme | |||||||||||
550 | Showtime Beyond | |||||||||||
551 | Showtime Next | |||||||||||
552 | Showtime Women | |||||||||||
554 | The Movie Channel (east) | |||||||||||
555 | The Movie Channel (west) | |||||||||||
556 | The Movie Channel Xtra | |||||||||||
557 | Flix | |||||||||||
558 | Sundance Channel | |||||||||||
559 | IFC | |||||||||||
560 | Hallmark Movie Channel | |||||||||||
561 | HDNet Movies | |||||||||||
562 | MGM HD | |||||||||||
563 | Sony Movie Channel | |||||||||||
564 | Universal HD | |||||||||||
565 | Smithsonian Channel HD | |||||||||||
566 | Crime & Investigation Network | |||||||||||
567 | Palladia | |||||||||||
568 | Shorts HD | |||||||||||
Channels 571—582: Private networks | ||||||||||||
Channels 584—599: Adult | ||||||||||||
584 | Adult Monthly Subscription Ordering Info | |||||||||||
585 | Playboy TV en Español Interactive Ordering | |||||||||||
586 | Playboy TV en Español | Шаблон:Sp icon | ||||||||||
588 | Penthouse TV Interactive Ordering | |||||||||||
588 | Hustler TV Interactive Ordering | |||||||||||
589 | Playboy TV Interactive Ordering | |||||||||||
590 | Playboy TV | |||||||||||
591 | Club Erotix 1 — IPPV Channel | |||||||||||
592 | Club Erotix 2 — IPPV Channel | |||||||||||
593 | Adult Billboard IPPV | |||||||||||
594 | Reality Kings TV | |||||||||||
595 | Penthouse TV | |||||||||||
596 | XTSY | |||||||||||
597 | Fresh! | |||||||||||
598 | Spice:Xcess | |||||||||||
599 | Hustler TV |
Channels 600—699
SD | HD | Network | Notes | ||||
---|---|---|---|---|---|---|---|
Check in-market regional sports network (616 and 628—699) availability here. | |||||||
602 | TVG | ||||||
603 | Versus | ||||||
604 | 604-1 | Versus (alternate) | Alternate feed for blacked out viewers during the NHL playoffs. | ||||
605 | Sportsman Channel | ||||||
606 | Outdoor Channel | ||||||
607 | Speed | ||||||
608 | Pursuit Channel | ||||||
610 | Big Ten Network | ||||||
609 611 612 615 | 609-1 611-1 612-1 615-1 | Big Ten Network (alternate) | Live football games only. | ||||
613 | CBS Sports Network | ||||||
614 | ESPN Classic | ||||||
616 | 616-1 | MountainWest Sports Network | |||||
617 623 626 | Fox College Sports | Live games only. | |||||
618 | Fuel TV | ||||||
619 | Fox Soccer | ||||||
620 | GOL TV | ||||||
621 | 621-1 | Fox Soccer Plus | |||||
624 | Fox Deportes | ||||||
625 | Universal Sports | ||||||
627 | Regional Sports Networks Alternate | Usage varies by date. | |||||
628 | NESN | ||||||
629 | 629-1 | NESN Plus | Overflow feed of NESN. | ||||
630 | Comcast SportsNet New England | ||||||
631 | YES | ||||||
633 | 633-1 | YES (alternate) | Overflow feed of YES. | ||||
634 | MSG | ||||||
635 | MSG Plus | ||||||
636 | 636-1 | MSG 2 | Overflow feed of MSG. | ||||
637 | 637-1 | MSG Plus 2 | Overflow feed of MSG Plus. | ||||
638 | 638-1 | MSG (Buffalo feed) | Live Buffalo Sabres games only. | ||||
639 | SNY | ||||||
640 | MASN | ||||||
641 | 641-1 | MASN 2 | Overflow feed of MASN. | ||||
642 | Comcast SportsNet Mid-Atlantic | ||||||
643 | 643-1 | Comcast SportsNet Mid-Atlantic Plus | Overflow feed of Comcast SportsNet Mid-Atlantic. | ||||
644 | 644-1 | Fox Sports Tennessee | Live games only. | ||||
645 | 645-1 | Fox Sports Carolinas | Live games only. | ||||
646 | Fox Sports South | ||||||
647 | 647-1 | Fox Sports South Plus | Overflow feed of Fox Sports South. | ||||
648 | 648-1 | Fox Sports South Plus 2 | 2nd overflow feed of Fox Sports South. | ||||
649 | SportSouth | ||||||
650 | 650-1 | SportSouth Plus | Overflow feed of SportSouth. | ||||
651 | 651-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
652 | 652-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
653 | Sun Sports | ||||||
654 | Fox Sports Florida | ||||||
655 | 655-1 | Fox Sports Florida Plus | Overflow feed of Fox Sports Florida. | ||||
656 | 656-1 | Sun Sports Plus | Overflow feed of Sun Sports. | ||||
657 | 657-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
658 | 658-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
659 | Root Sports Pittsburgh | ||||||
660 | 660-1 | Fox Sports Ohio (Cleveland feed) | |||||
661 | 661-1 | Fox Sports Ohio (Cincinnati feed) | Labeled «Fox Sports Cincinnati» in the electronic program guide. | ||||
662 | SportsTime Ohio | ||||||
663 | Fox Sports Detroit | ||||||
664 | 664-1 | Fox Sports Detroit Plus | Overflow feed of Fox Sports Detroit. | ||||
665 | Comcast SportsNet Chicago | ||||||
666 | 666-1 | Comcast SportsNet Chicago Plus | Overflow feed of Comcast SportsNet Chicago. | ||||
667 | Comcast SportsNet Chicago Plus 2 | 2nd Overflow feed of Comcast SportsNet Chicago. | |||||
668 | Fox Sports North | ||||||
669 | 669-1 | Fox Sports Wisconsin | Live games only. | ||||
671 | Fox Sports Midwest | ||||||
672 | 672-1 | Fox Sports Kansas City | Live games only. | ||||
673 | 673-1 | Fox Sports Indiana | Live games only. | ||||
675 | 675-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
676 | Fox Sports Southwest | ||||||
677 | 677-1 | Fox Sports Southwest Plus | Overflow feed of Fox Sports Southwest. | ||||
678 | 678-1 | Fox Sports Houston | Live games only. | ||||
679 | 679-1 | Fox Sports Oklahoma | Live games only. | ||||
680 | 680-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
681 | Altitude | ||||||
682 | 682-1 | Altitude 2 | Overflow feed of Altitude. | ||||
683 | Root Sports Rocky Mountain | ||||||
684 | 684-1 | Root Sports Utah | Live games only. | ||||
685 | 685-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
686 | Fox Sports Arizona | ||||||
687 | Root Sports Northwest | ||||||
688 | 688-1 | Root Sports Northwest Plus | Overflow feed of Root Sports Northwest. | ||||
692 | Fox Sports West | ||||||
693 | 693-1 | Fox Sports West Plus/Prime Ticket Plus | Overflow feed of Fox Sports West or Prime Ticket. | ||||
694 | Prime Ticket | ||||||
695 | 695-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
696 | Comcast SportsNet Bay Area | ||||||
697 | 697-1 | Comcast Sports Net Bay Area Plus | Overflow feed of Comcast SportsNet Bay Area. | ||||
698 | Comcast SportsNet California | ||||||
699 | 699-1 | Comcast SportsNet California Plus | Overflow feed of Comcast SportsNet California. |
Channels 700—799
Channel usage varies depending on the current sports seasons. The usual channel alignments are:
SD | HD | Package/Service |
---|---|---|
700—718 | NFL Sunday Ticket | |
701—707 | Men's Majors Golf Championships | |
701—708 | Grand Slam Tennis Tournaments | |
720-749 | 720-1-749-1 | MLB Extra Innings |
720-727 730—733* | ESPN Full Court *Women's Division I Tournament only | |
728—729 | NCAA Basketball on CBS (regional) | |
750-768 | 750-1-768-1 | NBA League Pass |
769-788 | 769-1-788-1 | NHL Center Ice |
785-787 | College football PPV | |
788-793 | ESPN GamePlan | |
795—798 | NASCAR Hot Pass |
Channels 801—884
801-868: English | ||
Channel | Sonic Tap genre | Notes |
---|---|---|
801 | Big Band | Big band/swing/Hits of the 1930s and 1940s |
802 | Malt Shop Oldies | Hits of the 1950s and early 1960s |
803 | 60s Revolution | Hits of the 1960s |
804 | 70s Hits | Hits of the 1970s |
805 | 80s Hits | Hits of the 1980s |
806 | 90s Hits | Hits of the 1990s |
807, 9561 | Rat Pack | Standards |
808 | Traditional Country | Traditional Country |
809 | Hit Country | Country hits from the 1980s and 1990s |
810 | Red, Rock and Blues | Alternative country/Americana/Southern Rock |
811 | Honky Tonk Tavern | Honky Tonk |
812 | Bluegrass | Bluegrass |
813 | Folk Rock | Folk Rock |
814 | Modern Country | Top 40 country |
815, 9567 | Holiday & Happenings | Specialty |
816 | Today's Hits | Current Top Billboard Hits and New Music |
817 | Y2K | Popular music of the 21st Century |
818 | Hottest Hits | Hot adult contemporary |
819 | Love Songs | Love Songs |
820 | Contemporary Instrumentals | Easy listening |
821 | Adult Contemporary | Soft adult contemporary |
822 | Silver Screen | Movie Soundtracks |
823 | Showtunes | Show tunes/Broadway |
824, 9563 | Groove Lounge | |
825 | HotJamz | Urban contemporary |
826 | Spirit | Christian CHR and Rock |
827 | Gospel Glory | Gospel music |
828 | Hallelujah | Southern gospel |
829 | Hair Guitar | 1980s Hair Bands |
830 | Full Metal Jacket | Classic Hard Rock and Heavy Metal |
831 | College Rock | Indie and college rock |
832 | Adult Alternative | Adult album alternative |
833 | Classic Rock | Classic Rock |
834 | Alternative | Alternative music |
835 | Ink'd | New hard rock |
836 | Singers-Songwriters | Acoustic rock/Singer Songwriters |
837 | Classic Hits Blend | Later Classic Rock |
838 | Reality Bites | Grunge, 90s alternative |
839 | Flashback/New Wave | Classic alternative rock/New Wave |
840 | 8-Tracks | Deep classic rock |
841 | Spike (Explicit Lyrics) | Heavy metal; contains explicit language. |
842 | Classic R&B | Classic soul |
843 | Silky Soul | Urban adult contemporary |
844 | Old School Funk | Old-school funk and R&B |
845 | Retro Disco | Disco |
846 | The Boombox (Explicit Lyrics) | Old school hip hop |
847 | Hype (Explicit Lyrics) | Hip-hop |
848 | Coffeehouse Rock | |
849 | Soft Hits | Soft Rock |
850 | Classic Jazz Vocal Band | Traditional jazz (also called «straight-ahead jazz») |
851 | Smooth Jazz | Smooth jazz |
852, 9572 | Jazz | |
853, 9568 | Metro Blend | |
854 | Blues | Blues |
855, 9562 | Great Standards | |
856 | New Age | New age music |
857 | Zen | |
858 | SubTerranean | Underground dance music |
859 | Dance | Electronic Dance Music |
860, 9571 | Modern Workout | |
861, 9566 | PUMP! | |
862, 9570 | Classic Rock Workout | |
863 | Reggae | |
864 | Symphonic | Classical music |
865, 9574 | Piano | Classical music |
866 | Light Classical | Baroque and Classical Music |
867 | Be-Tween | The sound of Generation Z |
868 | The Playground | Children's music |
869 | Bailamos! | Tropical |
870 | Fiesta Tropical | Mix of Salsa Cumbia Merengue |
871 | Latin Contemporary | |
872 | Musica De Las Americas | |
873 | Regional Mexican | Banda, Corridos |
874 | Salsa | Salsa and Cha-cha-cha |
875 | Hurbano | Reaggaeton |
876 | Mariachi | |
877 | Carnaval Brasileiro | |
878 | Rock en Espanol | |
879 | Latin Jazz | |
880, 9564 | Familiar Favorites | |
881, 9569 | Italian Bistro Blend | |
882, 9573 | Italian Contemporary | |
883, 9565 | Irish | |
884, 9560 | Tranquility |
Channels 1000—1999
VOD | Network | Notes |
---|---|---|
1000 | DirecTV Cinema Plus On Demand | |
MGM HD On Demand | ||
Movie Extras On Demand | ||
ReelzChannel On Demand | ||
UFC Events On Demand | ||
Warner Brothers Free Movies On Demand | ||
WWE On Demand | ||
1004 | NBC On Demand | |
1005 | NFL Sunday Ticket On Demand | |
1006 | Boxing On Demand | |
1007 | ABC On Demand | |
1097 | Universal Flick Fest On Demand | |
1100 | DirecTV Cinema On Demand | |
1202 | CNN On Demand | |
1206 | ESPN On Demand | |
1208 | ESPNU On Demand | |
1218 | Golf Channel On Demand | |
1229 | HGTV On Demand | |
1230 | DIY Network On Demand | |
1231 | Food Network On Demand | |
1232 | Cooking Channel On Demand | |
1235 | Style Network On Demand | |
1236 | E! On Demand | |
1239 | Audience Network On Demand | |
1240 | HSN On Demand | |
1241 | Spike On Demand | |
1242 | USA Network On Demand | |
1244 | Syfy On Demand | |
1245 | TNT On Demand | |
1246 | TruTV On Demand | |
1247 | TBS On Demand | |
1248 | FX On Demand | |
1249 | Comedy Central On Demand | |
1251 | Oxygen On Demand | |
1252 | Lifetime On Demand | |
1254 | AMC On Demand | |
1256 | Turner Classic Movies On Demand | |
1258 | Fox Movie Channel On Demand | |
1260 | We TV On Demand | |
1264 | BBC America On Demand | |
1265 | A&E Network On Demand | |
1267 | The Documentary Channel On Demand | |
1269 | History On Demand | |
1272 | Logo On Demand | |
1273 | Bravo On Demand | |
1274 | Ovation On Demand | |
1276 | National Geographic Channel On Demand | |
1277 | Travel Channel On Demand | |
1278 | Discovery Channel On Demand | |
1280 | TLC On Demand | |
1282 | Animal Planet On Demand | |
1283 | National Geographic Wild On Demand | |
1284 | Science On Demand | |
1286 | Planet Green On Demand | |
1290 | Disney Channel On Demand | |
1292 | Disney XD On Demand | |
1294 | The Hub On Demand | |
1295 | PBS Kids Sprout On Demand | |
1296 | Cartoon Network On Demand | |
1298 | Boomerang On Demand | |
1300 | Nickelodeon On Demand | |
1301 | Nick Jr. On Demand | |
1303 | TeenNick On Demand | |
1306 | HDNet On Demand | |
1311 | ABC Family On Demand | |
1327 | CMT On Demand | |
1329 | BET On Demand | |
1331 | MTV On Demand | |
1333 | MTV2 On Demand | |
1335 | VH1 On Demand | |
1337 | VH1 Classic On Demand | |
1338 | Gospel Music Channel On Demand | |
1339 | Fuse TV On Demand | |
1353 | Bloomberg Television On Demand | |
1362 | The Weather Channel On Demand | |
1402 | Univision On Demand | |
1432 | ESPN Deportes On Demand | |
1445 | Tr3́s On Demand | |
1501 | HBO On Demand | |
1515 | Cinemax On Demand | |
1527 | Starz On Demand | |
1535 | Encore On Demand | |
1545 | Showtime On Demand | |
1554 | The Movie Channel On Demand | |
1557 | Flix On Demand | |
1558 | Sundance Channel On Demand | |
1559 | IFC Free On Demand | |
1561 | HDNet Movies On Demand | |
1563 | Sony Movie Channel On Demand | |
1565 | Smithsonian Channel On Demand | |
1568 | ShortsHD On Demand | |
1588 | Uncensored TV On Demand | |
1594 | Reality Kings TV On Demand | |
1596 | Juicy On Demand | |
1598 | SeduXXXtion TV On Demand | |
1599 | Hustler TV On Demand | |
1603 | Versus On Demand | |
1605 | Sportsman Channel On Demand | |
1606 | Outdoor Channel On Demand | |
1607 | Speed On Demand | |
1610 | Big Ten Network On Demand | |
1618 | Fuel TV On Demand | |
1800 | Common Sense Media On Demand | |
1802 | Eurocinema Movies On Demand | |
1803 | Film Festival On Demand | |
1820 | Martha Stewart On Demand | |
1828 | The Karaoke Channel On Demand | |
1829 | Concert.TV On Demand | |
1830 | Mag Rack On Demand | |
1831 | Exercise TV On Demand | |
1860 | The Ski Channel On Demand | |
1886 | Adult Swim On Demand | |
1889 | Anime Network On Demand | Free version, up to 10 hours of content. Content is edited and ad supported.[1] |
1890 | PNTVegas On Demand | |
1999 | DirecTV Showroom On Demand | Demonstrates DirecTV's features. |
Channels 2001—2183
Channel | Network | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special receiver required | ||||||||||||
2001-2003, 2005, 2006, 2008, 2012 and 2013: Hindi 2007, 2009, 2010, 2024—2029, and 2183: English 2050—2058: Chinese 2060—2069: Tagalog 2072—2078: Vietnamese 2080—2090: Korean 2134—2137: Portuguese 2140—2148: Russian | ||||||||||||
2001 | STAR Plus | |||||||||||
